
India. T20
Screaming Eagles
194 : 72/2 (7.2)
Gamdevi CC
1 - 2 | |
2 - 72 |
Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Total | 72 |
12 runs 70/1 | 7 |
8 runs 58/1 | 6 |
13 runs 50/1 | 5 |
10 runs 37/1 | 4 |
12 runs 27/1 | 3 |
8 runs 15/1 | 2 |
7 runs 7/1 | 1 |
Screaming Eagles - Gamdevi CC - 10.11.2026 Live Streaming
Popular events and sports news
Live
Useful Links
Cricket Live